Bonds
Outstanding Bonds
| Currency | Amount (M€) | Coupon | Redemption date | ISIN | Download the documentation of the issue | |
| Stand Alone | ||||||
| EUR | 600 | 7.500% then CMS 10 + 1% (1) | Perpetual maturity |
FR0010154385 | Offering circular (perp 100M€) Offering circular (perp 500 M€) |
|
Sous Programme EMTN |
EUR | 439.458 | 6.000% | 27/02/2012 | FR0000488413 | Offering circular Pricing supplement - Tranche 1 Pricing supplement - Tranche 2 |
| EUR | 164.5 | 7.875% | 09/08/2012 | FR0010718346 | - Final Terms - Base Prospectus |
|
| EUR | 718.55 | 6.375% | 04/04/2013 | FR0010602920 | - Base Prospectus - Casino Tap 2013 - Casino 2nd Tap 2013 |
|
| EUR | 676.5 | 4.875% | 10/04/2014 | FR0010455626 | - Base Prospectus - Casino Tap 2014 |
|
| EUR | 750 | 5.50% | 30/01/2015 | FR0010773697 | - Final Terms - Base Prospectus |
|
| EUR | 600 | 4.472% | 04/04/2016 | FR0011124601 | - Final Terms - Base Prospectus |
|
| EUR | 887.75 | 4.379% | 08/02/2017 | FR0010850719 | - Final Terms - Base Prospectus |
|
| EUR | 507.75 | 4,481% | 12/11/2018 | FR0010893396 | - Final Terms - Base Prospectus |
|
| EUR | 850 | 4,726% | 26/05/2021 | FR0011052661 |
- Final Terms
|
(1) Until January 20th, 2008 : annual coupon of 7.5%
From January 20th, 2008 : quaterly coupon of CMS 10 years + 1%, capped to 9%
EMTN Programme
Description
Click here to download the 2011 base prospectus
Notation/Rating
Standard & Poor’s rating for Casino Guichard-Perrachon long term debt is BBB - with a stable outlook.
For further information, please visit S&P’s website at www.standardandpoors.com.
Fitch Ratings’ rating for Casino Guichard-Perrachon long term debt is BBB- with a stable outlook.
For further information, please visit Fitch Ratings website at www.fitchratings.com.
Click here to download the press release announcing the renewal of the group Casino credit facility




