Quatrim 2024 Notes buybacks
Notes cancellation 2023 (October 25th, 2022)
Notes cancellation Quatrim 2024 (October 13th, 2022)
Notes cancellation 2024
Notes cancellation Quatrim 2024 (September 29th, 2022)
Notes cancellation Quatrim 2024 (September 2nd, 2022)
Notes cancellation 2023 and Quatrim 2024
Notes Partial cancellation souche Quatrim 2024
Notes Partial cancellation of 2021, 2022 and 2023
Notes Partial cancellation of 2022 and 2023
Notes cancellation 2019
Notes cancellation 2020
Notes cancellation 2023
Outstanding Bonds
Currency | Amount (M€) | Coupon | Redemption date | ISIN | Download the documentation of the issue | |
Stand Alone | EUR | 600 | 7.500% then CMS 10 + 1%(1) | Perpetual maturity | FR0010154385 | Offering circular – perp 100M€ (PDF, 1,17 Mo) Offering circular – perp 500 M€ (PDF, 1,17 Mo) |
EUR | 750 | Initial coupon : 4.870%. Coupon from 31/01/2019: 3.992% until 31/01/2024, then interest rate reset every 5 years + step-up mechanism | Perpetual maturity | FR0011606169 | Prospectus | |
Under EMTN Programme | ||||||
EUR | 35,7 | Initial coupon: 3.311% Coupon from 25/01/2017: 4.561%(2) | 25/01/2023 | FR0011400571 | – Final Terms (PDF, 27,5 Ko) – Base Prospectus (PDF, 612 Ko) | |
EUR | 529 | Initial coupon: 3.248% Coupon from 07/03/2017: 4.498%(2) | 07/03/2024 | FR0011765825 | Final Terms (PDF, 439 Ko) | |
EUR | 357,4 | Initial coupon: 2,330% Coupon from 07/02/2017: 3.580%(2) | 07/02/2025 | FR0012369122 | – Final Terms (PDF, 321 Ko) – Base prospectus (PDF, 906 Ko) | |
EUR | 460,3 | Initial coupon: 2.798% Coupon from 05/08/2016: 4.048%(2) | 05/08/2026 | FR0012074284 | – Final Terms (PDF, 238 Ko) – Base Prospectus (PDF, 614 Ko) | |
Secured high yield Notes | EUR | 652,775 | Coupon: 5,875% | 15/01/2024 | XS2010039118 XS2010038490 | |
Not secured high yield Notes | EUR | 400 | Coupon: 6,625% | 15/01/2026 | XS2276596538 | |
EUR | 525 | Coupon : 5,25% | 15/04/2027 | XS2328426445 |
EMTN Programme
Description
